Though House Democrats in the end had the votes to assure final passage of a sweeping Covid-19 relief package overnight—securing approval with a final 219-212 tally—it was the Republican Party membership in total lockstep, joined by two lonely members of the majority party, that voted to deny struggling American families, frontline workers, state governments, local communities, small businesses, and the nation's schools and public health system nearly $2 trillion in urgent assistance to stabilize the economy, beat back the pandemic, and ensure solid footing for a robust recovery.
The two Democrats who sided with the GOP were Rep. Jared Golden, who represents Maine's 2nd District, and Rep. Kurt Shrader, who represents Oregon's 5th District. Direct from the roll call:
In a statement, Golden called the third round of direct stimulus payments to households in his state and nationwide "a waste" of resources and justified his "no" vote as being fiscally responsible as he fearmongered over the deficit by saying at "some point" the bill for the relief spending authorized by Congress over the last year to stem the damage caused by one of the worst pandemics to hit the nation (and the world) in over a hundred years "has to come due." The "no" vote did not go over well with many Maine voters:
In a move that is dramatically out of sync with the needs of Mainers @RepGolden fails to represent the people he represents and deliver on COVID relief. Maine people need help now. #mepolitics https://t.co/E4wYXX9X5U
— Mainers for Accountable Leadership (@mfalpac) February 27, 2021
SCROLL TO CONTINUE WITH CONTENT
Nonprofit. Independent. Reader-Supported
No advertising. No paywalls. No selling your data. Common Dreams needs your help. Without support from our readers, we simply don't exist. Please, select a donation method and stand with us today.
For his part, and as of this writing, Schrader neither posted the justification for his vote on social media nor issued a statement via his congressional website. But while the two Democrats were the clear outliers in their party, the GOP proved that they are united in opposition to an increase in the federal minimum wage for American workers and the slate of far-reaching public health and economic rescue efforts included in the bill.
When we voted to raise the minimum wage this morning, every single republican (210-of-210) voted no. https://t.co/YhA5ulmzxZ
— Bill Pascrell, Jr. (@BillPascrell) February 27, 2021
Here are the 210 Republicans—every single member of the GOP caucus—who voted against:
Aderholt | State: | Nay |
Allen | State: | Nay |
Amodei | State: | Nay |
Armstrong | State: | Nay |
Arrington | State: | Nay |
Babin | State: | Nay |
Bacon | State: | Nay |
Baird | State: | Nay |
Balderson | State: | Nay |
Banks | State: | Nay |
Barr | State: | Nay |
Bentz | State: | Nay |
Bergman | State: | Nay |
Bice (OK) | State: | Nay |
Biggs | State: | Nay |
Bilirakis | State: | Nay |
Bishop (NC) | State: | Nay |
Boebert | State: | Nay |
Bost | State: | Not Voting |
Brady | State: | Nay |
Brooks | State: | Nay |
Buchanan | State: | Nay |
Buck | State: | Nay |
Bucshon | State: | Nay |
Budd | State: | Nay |
Burchett | State: | Nay |
Burgess | State: | Nay |
Calvert | State: | Nay |
Cammack | State: | Nay |
Carl | State: | Nay |
Carter (GA) | State: | Nay |
Carter (TX) | State: | Nay |
Cawthorn | State: | Nay |
Chabot | State: | Nay |
Cheney | State: | Nay |
Cline | State: | Nay |
Cloud | State: | Nay |
Clyde | State: | Nay |
Cole | State: | Nay |
Comer | State: | Nay |
Crawford | State: | Nay |
Crenshaw | State: | Nay |
Curtis | State: | Nay |
Davidson | State: | Nay |
Davis, Rodney | State: | Nay |
DesJarlais | State: | Nay |
Diaz-Balart | State: | Nay |
Donalds | State: | Nay |
Duncan | State: | Nay |
Dunn | State: | Nay |
Emmer | State: | Nay |
Estes | State: | Nay |
Fallon | State: | Nay |
Feenstra | State: | Nay |
Ferguson | State: | Nay |
Fischbach | State: | Nay |
Fitzgerald | State: | Nay |
Fitzpatrick | State: | Nay |
Fleischmann | State: | Nay |
Fortenberry | State: | Nay |
Foxx | State: | Nay |
Franklin, C. Scott | State: | Nay |
Fulcher | State: | Nay |
Gaetz | State: | Nay |
Gallagher | State: | Nay |
Garbarino | State: | Nay |
Garcia (CA) | State: | Nay |
Gibbs | State: | Nay |
Gimenez | State: | Nay |
Gohmert | State: | Nay |
Gonzales, Tony | State: | Nay |
Gonzalez (OH) | State: | Nay |
Good (VA) | State: | Nay |
Gooden (TX) | State: | Nay |
Gosar | State: | Nay |
Granger | State: | Nay |
Graves (LA) | State: | Nay |
Graves (MO) | State: | Nay |
Green (TN) | State: | Nay |
Greene (GA) | State: | Nay |
Griffith | State: | Nay |
Grothman | State: | Nay |
Guest | State: | Nay |
Guthrie | State: | Nay |
Hagedorn | State: | Nay |
Harris | State: | Nay |
Harshbarger | State: | Nay |
Hartzler | State: | Nay |
Hern | State: | Nay |
Herrell | State: | Nay |
Herrera Beutler | State: | Nay |
Hice (GA) | State: | Nay |
Higgins (LA) | State: | Nay |
Hill | State: | Nay |
Hinson | State: | Nay |
Hollingsworth | State: | Nay |
Hudson | State: | Nay |
Huizenga | State: | Nay |
Issa | State: | Nay |
Jackson | State: | Nay |
Jacobs (NY) | State: | Nay |
Johnson (LA) | State: | Nay |
Johnson (OH) | State: | Nay |
Johnson (SD) | State: | Nay |
Jordan | State: | Nay |
Joyce (OH) | State: | Nay |
Joyce (PA) | State: | Nay |
Katko | State: | Nay |
Keller | State: | Nay |
Kelly (MS) | State: | Nay |
Kelly (PA) | State: | Nay |
Kim (CA) | State: | Nay |
Kinzinger | State: | Nay |
Kustoff | State: | Nay |
LaHood | State: | Nay |
LaMalfa | State: | Nay |
Lamborn | State: | Nay |
Latta | State: | Nay |
LaTurner | State: | Nay |
Lesko | State: | Nay |
Long | State: | Nay |
Loudermilk | State: | Nay |
Lucas | State: | Nay |
Luetkemeyer | State: | Nay |
Mace | State: | Nay |
Malliotakis | State: | Nay |
Mann | State: | Nay |
Massie | State: | Nay |
Mast | State: | Nay |
McCarthy | State: | Nay |
McCaul | State: | Nay |
McClain | State: | Nay |
McClintock | State: | Nay |
McHenry | State: | Nay |
McKinley | State: | Nay |
Meijer | State: | Nay |
Meuser | State: | Nay |
Miller (IL) | State: | Nay |
Miller (WV) | State: | Nay |
Miller-Meeks | State: | Nay |
Moolenaar | State: | Nay |
Mooney | State: | Nay |
Moore (AL) | State: | Nay |
Moore (UT) | State: | Nay |
Mullin | State: | Nay |
Murphy (NC) | State: | Nay |
Nehls | State: | Nay |
Newhouse | State: | Nay |
Norman | State: | Nay |
Nunes | State: | Nay |
Obernolte | State: | Nay |
Owens | State: | Nay |
Palazzo | State: | Nay |
Palmer | State: | Nay |
Pence | State: | Nay |
Perry | State: | Nay |
Pfluger | State: | Nay |
Posey | State: | Nay |
Reed | State: | Nay |
Reschenthaler | State: | Nay |
Rice (SC) | State: | Nay |
Rodgers (WA) | State: | Nay |
Rogers (AL) | State: | Nay |
Rogers (KY) | State: | Nay |
Rose | State: | Nay |
Rosendale | State: | Nay |
Rouzer | State: | Nay |
Roy | State: | Nay |
Rutherford | State: | Nay |
Salazar | State: | Nay |
Scalise | State: | Nay |
Schweikert | State: | Nay |
Scott, Austin | State: | Nay |
Sessions | State: | Nay |
Simpson | State: | Nay |
Smith (MO) | State: | Nay |
Smith (NE) | State: | Nay |
Smith (NJ) | State: | Nay |
Smucker | State: | Nay |
Spartz | State: | Nay |
Stauber | State: | Nay |
Steel | State: | Nay |
Stefanik | State: | Nay |
Steil | State: | Nay |
Steube | State: | Nay |
Stewart | State: | Nay |
Stivers | State: | Nay |
Taylor | State: | Nay |
Tenney | State: | Nay |
Thompson (PA) | State: | Nay |
Tiffany | State: | Nay |
Timmons | State: | Nay |
Turner | State: | Nay |
Upton | State: | Nay |
Valadao | State: | Nay |
Van Drew | State: | Nay |
Van Duyne | State: | Nay |
Wagner | State: | Nay |
Walberg | State: | Nay |
Walorski | State: | Nay |
Waltz | State: | Nay |
Weber (TX) | State: | Nay |
Webster (FL) | State: | Nay |
Wenstrup | State: | Nay |
Westerman | State: | Nay |
Williams (TX) | State: | Nay |
Wilson (SC) | State: | Nay |
Wittman | State: | Nay |
Womack | State: | Nay |
Young | State: | Nay |
Zeldin | State: | Nay |
"Early this morning," tweeted former labor secretary Robert Reich on Saturady, "just 15 days before jobless aid runs out for tens of millions during the worst pandemic in a century, the House voted 219-212 to pass Biden's American Rescue Plan. Every single House Republican voted against it. All you need to know."