Jun 30, 2004
Alexa.com rates popularity of all websites on the internet - over 250 million of them. They use a combination of the number of 'users' and 'page views' over a 3-month period to calculate website popularity.
Here's how the top 25 progressive websites rank:
(as of June 30, 2004) Progressive Ranking | Website | (as of June 30, 2004) Alexa Ranking | |
1 | Common Dreams | 5,014 | |
2 | Village Voice | 5,362 | |
3 | AirAmericaRadio.com | 5,697 | |
4 | DemocraticUnderground.com | 6,181 | |
5 | MichaelMoore.com | 7,002 | |
6 | Daily Kos | 7,803 | |
7 | CounterPunch.org | 9,147 | |
8 | TruthOut.org | 10,343 | |
9 | The Nation | 11,750 | |
10 | MoveOn.org | 10,874 | |
11 | Fahrenheit 9/11 | 12,202 | |
12 | AlterNet.org | 11,395 | |
13 | Amnesty International | 13,663 | |
14 | Planet Out | 13,621 | |
15 | BuzzFlash.com | 13,149 | |
16 | ZNet/ZMagazine | 14,735 | |
17 | Doonesbury | 19,291 | |
18 | Washington Monthly | 19,317 | |
19 | Center for American Progress | 21,073 | |
20 | Human Rights Watch | 21,418 | |
21 | DemocracyNow! | 21,629 | |
22 | WorkingforChange.com | 21,766 | |
23 | Greenpeace | 24,538 | |
24 | TomPaine.com | 25,159 | |
25 | MotherJones.com | 26,558 |
Join Us: News for people demanding a better world
Common Dreams is powered by optimists who believe in the power of informed and engaged citizens to ignite and enact change to make the world a better place. We're hundreds of thousands strong, but every single supporter makes the difference. Your contribution supports this bold media model—free, independent, and dedicated to reporting the facts every day. Stand with us in the fight for economic equality, social justice, human rights, and a more sustainable future. As a people-powered nonprofit news outlet, we cover the issues the corporate media never will. |
Our work is licensed under Creative Commons (CC BY-NC-ND 3.0). Feel free to republish and share widely.
Alexa.com rates popularity of all websites on the internet - over 250 million of them. They use a combination of the number of 'users' and 'page views' over a 3-month period to calculate website popularity.
Here's how the top 25 progressive websites rank:
(as of June 30, 2004) Progressive Ranking | Website | (as of June 30, 2004) Alexa Ranking | |
1 | Common Dreams | 5,014 | |
2 | Village Voice | 5,362 | |
3 | AirAmericaRadio.com | 5,697 | |
4 | DemocraticUnderground.com | 6,181 | |
5 | MichaelMoore.com | 7,002 | |
6 | Daily Kos | 7,803 | |
7 | CounterPunch.org | 9,147 | |
8 | TruthOut.org | 10,343 | |
9 | The Nation | 11,750 | |
10 | MoveOn.org | 10,874 | |
11 | Fahrenheit 9/11 | 12,202 | |
12 | AlterNet.org | 11,395 | |
13 | Amnesty International | 13,663 | |
14 | Planet Out | 13,621 | |
15 | BuzzFlash.com | 13,149 | |
16 | ZNet/ZMagazine | 14,735 | |
17 | Doonesbury | 19,291 | |
18 | Washington Monthly | 19,317 | |
19 | Center for American Progress | 21,073 | |
20 | Human Rights Watch | 21,418 | |
21 | DemocracyNow! | 21,629 | |
22 | WorkingforChange.com | 21,766 | |
23 | Greenpeace | 24,538 | |
24 | TomPaine.com | 25,159 | |
25 | MotherJones.com | 26,558 |
Alexa.com rates popularity of all websites on the internet - over 250 million of them. They use a combination of the number of 'users' and 'page views' over a 3-month period to calculate website popularity.
Here's how the top 25 progressive websites rank:
(as of June 30, 2004) Progressive Ranking | Website | (as of June 30, 2004) Alexa Ranking | |
1 | Common Dreams | 5,014 | |
2 | Village Voice | 5,362 | |
3 | AirAmericaRadio.com | 5,697 | |
4 | DemocraticUnderground.com | 6,181 | |
5 | MichaelMoore.com | 7,002 | |
6 | Daily Kos | 7,803 | |
7 | CounterPunch.org | 9,147 | |
8 | TruthOut.org | 10,343 | |
9 | The Nation | 11,750 | |
10 | MoveOn.org | 10,874 | |
11 | Fahrenheit 9/11 | 12,202 | |
12 | AlterNet.org | 11,395 | |
13 | Amnesty International | 13,663 | |
14 | Planet Out | 13,621 | |
15 | BuzzFlash.com | 13,149 | |
16 | ZNet/ZMagazine | 14,735 | |
17 | Doonesbury | 19,291 | |
18 | Washington Monthly | 19,317 | |
19 | Center for American Progress | 21,073 | |
20 | Human Rights Watch | 21,418 | |
21 | DemocracyNow! | 21,629 | |
22 | WorkingforChange.com | 21,766 | |
23 | Greenpeace | 24,538 | |
24 | TomPaine.com | 25,159 | |
25 | MotherJones.com | 26,558 |
We've had enough. The 1% own and operate the corporate media. They are doing everything they can to defend the status quo, squash dissent and protect the wealthy and the powerful. The Common Dreams media model is different. We cover the news that matters to the 99%. Our mission? To inform. To inspire. To ignite change for the common good. How? Nonprofit. Independent. Reader-supported. Free to read. Free to republish. Free to share. With no advertising. No paywalls. No selling of your data. Thousands of small donations fund our newsroom and allow us to continue publishing. Can you chip in? We can't do it without you. Thank you.