
House Minority Leader Kevin McCarthy, R-Calif., speaks during his weekly news conference in the Capitol in Washington on Friday, Feb. 26, 2021. Every single member of the GOP House caucus, joined by two Democrats, voted against a sweeping Covid-19 relief package early Saturday morning. (Photo: Caroline Brehman/CQ-Roll Call, Inc via Getty Images)
'All You Need to Know': Here Are the 210 House Republicans--and Two Democrats--Who Voted to Deny Struggling Nation Covid-19 Relief
"When we voted to raise the minimum wage this morning," said Democratic Congressman Bill Pascrell, Jr., "every single Republican (210-of-210) voted no."
Though House Democrats in the end had the votes to assure final passage of a sweeping Covid-19 relief package overnight--securing approval with a final 219-212 tally--it was the Republican Party membership in total lockstep, joined by two lonely members of the majority party, that voted to deny struggling American families, frontline workers, state governments, local communities, small businesses, and the nation's schools and public health system nearly $2 trillion in urgent assistance to stabilize the economy, beat back the pandemic, and ensure solid footing for a robust recovery.
The two Democrats who sided with the GOP were Rep. Jared Golden, who represents Maine's 2nd District, and Rep. Kurt Shrader, who represents Oregon's 5th District. Direct from the roll call:

In a statement, Golden called the third round of direct stimulus payments to households in his state and nationwide "a waste" of resources and justified his "no" vote as being fiscally responsible as he fearmongered over the deficit by saying at "some point" the bill for the relief spending authorized by Congress over the last year to stem the damage caused by one of the worst pandemics to hit the nation (and the world) in over a hundred years "has to come due." The "no" vote did not go over well with many Maine voters:
For his part, and as of this writing, Schrader neither posted the justification for his vote on social media nor issued a statement via his congressional website. But while the two Democrats were the clear outliers in their party, the GOP proved that they are united in opposition to an increase in the federal minimum wage for American workers and the slate of far-reaching public health and economic rescue efforts included in the bill.
Here are the 210 Republicans--every single member of the GOP caucus--who voted against:
| Aderholt | State: | Alabama | Nay |
| Allen | State: | Georgia | Nay |
| Amodei | State: | Nevada | Nay |
| Armstrong | State: | North Dakota | Nay |
| Arrington | State: | Texas | Nay |
| Babin | State: | Texas | Nay |
| Bacon | State: | Nebraska | Nay |
| Baird | State: | Indiana | Nay |
| Balderson | State: | Ohio | Nay |
| Banks | State: | Indiana | Nay |
| Barr | State: | Kentucky | Nay |
| Bentz | State: | Oregon | Nay |
| Bergman | State: | Michigan | Nay |
| Bice (OK) | State: | Oklahoma | Nay |
| Biggs | State: | Arizona | Nay |
| Bilirakis | State: | Florida | Nay |
| Bishop (NC) | State: | N. Carolina | Nay |
| Boebert | State: | Colorado | Nay |
| Bost | State: | Illinois | Not Voting |
| Brady | State: | Texas | Nay |
| Brooks | State: | Alabama | Nay |
| Buchanan | State: | Florida | Nay |
| Buck | State: | Colorado | Nay |
| Bucshon | State: | Indiana | Nay |
| Budd | State: | N. Carolina | Nay |
| Burchett | State: | Tennessee | Nay |
| Burgess | State: | Texas | Nay |
| Calvert | State: | California | Nay |
| Cammack | State: | Florida | Nay |
| Carl | State: | Alabama | Nay |
| Carter (GA) | State: | Georgia | Nay |
| Carter (TX) | State: | Texas | Nay |
| Cawthorn | State: | N. Carolina | Nay |
| Chabot | State: | Ohio | Nay |
| Cheney | State: | Wyoming | Nay |
| Cline | State: | Virginia | Nay |
| Cloud | State: | Texas | Nay |
| Clyde | State: | Georgia | Nay |
| Cole | State: | Oklahoma | Nay |
| Comer | State: | Kentucky | Nay |
| Crawford | State: | Arkansas | Nay |
| Crenshaw | State: | Texas | Nay |
| Curtis | State: | Utah | Nay |
| Davidson | State: | Ohio | Nay |
| Davis, Rodney | State: | Illinois | Nay |
| DesJarlais | State: | Tennessee | Nay |
| Diaz-Balart | State: | Florida | Nay |
| Donalds | State: | Florida | Nay |
| Duncan | State: | S. Carolina | Nay |
| Dunn | State: | Florida | Nay |
| Emmer | State: | Minnesota | Nay |
| Estes | State: | Kansas | Nay |
| Fallon | State: | Texas | Nay |
| Feenstra | State: | Iowa | Nay |
| Ferguson | State: | Georgia | Nay |
| Fischbach | State: | Minnesota | Nay |
| Fitzgerald | State: | Wisconsin | Nay |
| Fitzpatrick | State: | Pennsylvania | Nay |
| Fleischmann | State: | Tennessee | Nay |
| Fortenberry | State: | Nebraska | Nay |
| Foxx | State: | N. Carolina | Nay |
| Franklin, C. Scott | State: | Florida | Nay |
| Fulcher | State: | Idaho | Nay |
| Gaetz | State: | Florida | Nay |
| Gallagher | State: | Wisconsin | Nay |
| Garbarino | State: | New York | Nay |
| Garcia (CA) | State: | California | Nay |
| Gibbs | State: | Ohio | Nay |
| Gimenez | State: | Florida | Nay |
| Gohmert | State: | Texas | Nay |
| Gonzales, Tony | State: | Texas | Nay |
| Gonzalez (OH) | State: | Ohio | Nay |
| Good (VA) | State: | Virginia | Nay |
| Gooden (TX) | State: | Texas | Nay |
| Gosar | State: | Arizona | Nay |
| Granger | State: | Texas | Nay |
| Graves (LA) | State: | Louisiana | Nay |
| Graves (MO) | State: | Missouri | Nay |
| Green (TN) | State: | Tennessee | Nay |
| Greene (GA) | State: | Georgia | Nay |
| Griffith | State: | Virginia | Nay |
| Grothman | State: | Wisconsin | Nay |
| Guest | State: | Mississippi | Nay |
| Guthrie | State: | Kentucky | Nay |
| Hagedorn | State: | Minnesota | Nay |
| Harris | State: | Maryland | Nay |
| Harshbarger | State: | Tennessee | Nay |
| Hartzler | State: | Missouri | Nay |
| Hern | State: | Oklahoma | Nay |
| Herrell | State: | New Mexico | Nay |
| Herrera Beutler | State: | Washington | Nay |
| Hice (GA) | State: | Georgia | Nay |
| Higgins (LA) | State: | Louisiana | Nay |
| Hill | State: | Arkansas | Nay |
| Hinson | State: | Iowa | Nay |
| Hollingsworth | State: | Indiana | Nay |
| Hudson | State: | N. Carolina | Nay |
| Huizenga | State: | Michigan | Nay |
| Issa | State: | California | Nay |
| Jackson | State: | Texas | Nay |
| Jacobs (NY) | State: | New York | Nay |
| Johnson (LA) | State: | Louisiana | Nay |
| Johnson (OH) | State: | Ohio | Nay |
| Johnson (SD) | State: | South Dakota | Nay |
| Jordan | State: | Ohio | Nay |
| Joyce (OH) | State: | Ohio | Nay |
| Joyce (PA) | State: | Pennsylvania | Nay |
| Katko | State: | New York | Nay |
| Keller | State: | Pennsylvania | Nay |
| Kelly (MS) | State: | Mississippi | Nay |
| Kelly (PA) | State: | Pennsylvania | Nay |
| Kim (CA) | State: | California | Nay |
| Kinzinger | State: | Illinois | Nay |
| Kustoff | State: | Tennessee | Nay |
| LaHood | State: | Illinois | Nay |
| LaMalfa | State: | California | Nay |
| Lamborn | State: | Colorado | Nay |
| Latta | State: | Ohio | Nay |
| LaTurner | State: | Kansas | Nay |
| Lesko | State: | Arizona | Nay |
| Long | State: | Missouri | Nay |
| Loudermilk | State: | Georgia | Nay |
| Lucas | State: | Oklahoma | Nay |
| Luetkemeyer | State: | Missouri | Nay |
| Mace | State: | S. Carolina | Nay |
| Malliotakis | State: | New York | Nay |
| Mann | State: | Kansas | Nay |
| Massie | State: | Kentucky | Nay |
| Mast | State: | Florida | Nay |
| McCarthy | State: | California | Nay |
| McCaul | State: | Texas | Nay |
| McClain | State: | Michigan | Nay |
| McClintock | State: | California | Nay |
| McHenry | State: | N. Carolina | Nay |
| McKinley | State: | West Virginia | Nay |
| Meijer | State: | Michigan | Nay |
| Meuser | State: | Pennsylvania | Nay |
| Miller (IL) | State: | Illinois | Nay |
| Miller (WV) | State: | West Virginia | Nay |
| Miller-Meeks | State: | Iowa | Nay |
| Moolenaar | State: | Michigan | Nay |
| Mooney | State: | West Virginia | Nay |
| Moore (AL) | State: | Alabama | Nay |
| Moore (UT) | State: | Utah | Nay |
| Mullin | State: | Oklahoma | Nay |
| Murphy (NC) | State: | North Carolina | Nay |
| Nehls | State: | Texas | Nay |
| Newhouse | State: | Washington | Nay |
| Norman | State: | S. Carolina | Nay |
| Nunes | State: | California | Nay |
| Obernolte | State: | California | Nay |
| Owens | State: | Utah | Nay |
| Palazzo | State: | Mississippi | Nay |
| Palmer | State: | Alabama | Nay |
| Pence | State: | Indiana | Nay |
| Perry | State: | Pennsylvania | Nay |
| Pfluger | State: | Texas | Nay |
| Posey | State: | Florida | Nay |
| Reed | State: | New York | Nay |
| Reschenthaler | State: | Pennsylvania | Nay |
| Rice (SC) | State: | S. Carolina | Nay |
| Rodgers (WA) | State: | Washington | Nay |
| Rogers (AL) | State: | Alabama | Nay |
| Rogers (KY) | State: | Kentucky | Nay |
| Rose | State: | Tennessee | Nay |
| Rosendale | State: | Montana | Nay |
| Rouzer | State: | N. Carolina | Nay |
| Roy | State: | Texas | Nay |
| Rutherford | State: | Florida | Nay |
| Salazar | State: | Florida | Nay |
| Scalise | State: | Louisiana | Nay |
| Schweikert | State: | Arizona | Nay |
| Scott, Austin | State: | Georgia | Nay |
| Sessions | State: | Texas | Nay |
| Simpson | State: | Idaho | Nay |
| Smith (MO) | State: | Missouri | Nay |
| Smith (NE) | State: | Nebraska | Nay |
| Smith (NJ) | State: | New Jersey | Nay |
| Smucker | State: | Pennsylvania | Nay |
| Spartz | State: | Indiana | Nay |
| Stauber | State: | Minnesota | Nay |
| Steel | State: | California | Nay |
| Stefanik | State: | New York | Nay |
| Steil | State: | Wisconsin | Nay |
| Steube | State: | Florida | Nay |
| Stewart | State: | Utah | Nay |
| Stivers | State: | Ohio | Nay |
| Taylor | State: | Texas | Nay |
| Tenney | State: | New York | Nay |
| Thompson (PA) | State: | Pennsylvania | Nay |
| Tiffany | State: | Wisconsin | Nay |
| Timmons | State: | S. Carolina | Nay |
| Turner | State: | Ohio | Nay |
| Upton | State: | Michigan | Nay |
| Valadao | State: | California | Nay |
| Van Drew | State: | New Jersey | Nay |
| Van Duyne | State: | Texas | Nay |
| Wagner | State: | Missouri | Nay |
| Walberg | State: | Michigan | Nay |
| Walorski | State: | Indiana | Nay |
| Waltz | State: | Florida | Nay |
| Weber (TX) | State: | Texas | Nay |
| Webster (FL) | State: | Florida | Nay |
| Wenstrup | State: | Ohio | Nay |
| Westerman | State: | Arkansas | Nay |
| Williams (TX) | State: | Texas | Nay |
| Wilson (SC) | State: | S. Carolina | Nay |
| Wittman | State: | Virginia | Nay |
| Womack | State: | Arkansas | Nay |
| Young | State: | Alaska | Nay |
| Zeldin | State: | New York | Nay |
"Early this morning," tweeted former labor secretary Robert Reich on Saturady, "just 15 days before jobless aid runs out for tens of millions during the worst pandemic in a century, the House voted 219-212 to pass Biden's American Rescue Plan. Every single House Republican voted against it. All you need to know."
FINAL DAY! This is urgent.
Dear Common Dreams reader, It’s been nearly 30 years since I co-founded Common Dreams with my late wife, Lina Newhouser. We had the radical notion that journalism should serve the public good, not corporate profits. It was clear to us from the outset what it would take to build such a project. No paid advertisements. No corporate sponsors. No millionaire publisher telling us what to think or do. Many people said we wouldn't last a year, but we proved those doubters wrong. Together with a tremendous team of journalists and dedicated staff, we built an independent media outlet free from the constraints of profits and corporate control. Our mission from the outset was simple. To inform. To inspire. To ignite change for the common good. Building Common Dreams was not easy. Our survival was never guaranteed. When you take on the most powerful forces—Wall Street greed, fossil fuel industry destruction, Big Tech lobbyists, and uber-rich oligarchs who have spent billions upon billions rigging the economy and democracy in their favor—the only bulwark you have is supporters who believe in your work. But here’s the urgent message from me today. It’s never been this bad out there. And it’s never been this hard to keep us going. At the very moment Common Dreams is most needed and doing some of its best and most important work, the threats we face are intensifying. Right now, with just hours left in our Spring Campaign, we're still falling short of our make-or-break goal. When everyone does the little they can afford, we are strong. But if that support retreats or dries up, so do we. Can you make a gift right now to make sure Common Dreams not only survives but thrives? There is no backup plan or rainy day fund. There is only you. —Craig Brown, Co-founder |
Though House Democrats in the end had the votes to assure final passage of a sweeping Covid-19 relief package overnight--securing approval with a final 219-212 tally--it was the Republican Party membership in total lockstep, joined by two lonely members of the majority party, that voted to deny struggling American families, frontline workers, state governments, local communities, small businesses, and the nation's schools and public health system nearly $2 trillion in urgent assistance to stabilize the economy, beat back the pandemic, and ensure solid footing for a robust recovery.
The two Democrats who sided with the GOP were Rep. Jared Golden, who represents Maine's 2nd District, and Rep. Kurt Shrader, who represents Oregon's 5th District. Direct from the roll call:

In a statement, Golden called the third round of direct stimulus payments to households in his state and nationwide "a waste" of resources and justified his "no" vote as being fiscally responsible as he fearmongered over the deficit by saying at "some point" the bill for the relief spending authorized by Congress over the last year to stem the damage caused by one of the worst pandemics to hit the nation (and the world) in over a hundred years "has to come due." The "no" vote did not go over well with many Maine voters:
For his part, and as of this writing, Schrader neither posted the justification for his vote on social media nor issued a statement via his congressional website. But while the two Democrats were the clear outliers in their party, the GOP proved that they are united in opposition to an increase in the federal minimum wage for American workers and the slate of far-reaching public health and economic rescue efforts included in the bill.
Here are the 210 Republicans--every single member of the GOP caucus--who voted against:
| Aderholt | State: | Alabama | Nay |
| Allen | State: | Georgia | Nay |
| Amodei | State: | Nevada | Nay |
| Armstrong | State: | North Dakota | Nay |
| Arrington | State: | Texas | Nay |
| Babin | State: | Texas | Nay |
| Bacon | State: | Nebraska | Nay |
| Baird | State: | Indiana | Nay |
| Balderson | State: | Ohio | Nay |
| Banks | State: | Indiana | Nay |
| Barr | State: | Kentucky | Nay |
| Bentz | State: | Oregon | Nay |
| Bergman | State: | Michigan | Nay |
| Bice (OK) | State: | Oklahoma | Nay |
| Biggs | State: | Arizona | Nay |
| Bilirakis | State: | Florida | Nay |
| Bishop (NC) | State: | N. Carolina | Nay |
| Boebert | State: | Colorado | Nay |
| Bost | State: | Illinois | Not Voting |
| Brady | State: | Texas | Nay |
| Brooks | State: | Alabama | Nay |
| Buchanan | State: | Florida | Nay |
| Buck | State: | Colorado | Nay |
| Bucshon | State: | Indiana | Nay |
| Budd | State: | N. Carolina | Nay |
| Burchett | State: | Tennessee | Nay |
| Burgess | State: | Texas | Nay |
| Calvert | State: | California | Nay |
| Cammack | State: | Florida | Nay |
| Carl | State: | Alabama | Nay |
| Carter (GA) | State: | Georgia | Nay |
| Carter (TX) | State: | Texas | Nay |
| Cawthorn | State: | N. Carolina | Nay |
| Chabot | State: | Ohio | Nay |
| Cheney | State: | Wyoming | Nay |
| Cline | State: | Virginia | Nay |
| Cloud | State: | Texas | Nay |
| Clyde | State: | Georgia | Nay |
| Cole | State: | Oklahoma | Nay |
| Comer | State: | Kentucky | Nay |
| Crawford | State: | Arkansas | Nay |
| Crenshaw | State: | Texas | Nay |
| Curtis | State: | Utah | Nay |
| Davidson | State: | Ohio | Nay |
| Davis, Rodney | State: | Illinois | Nay |
| DesJarlais | State: | Tennessee | Nay |
| Diaz-Balart | State: | Florida | Nay |
| Donalds | State: | Florida | Nay |
| Duncan | State: | S. Carolina | Nay |
| Dunn | State: | Florida | Nay |
| Emmer | State: | Minnesota | Nay |
| Estes | State: | Kansas | Nay |
| Fallon | State: | Texas | Nay |
| Feenstra | State: | Iowa | Nay |
| Ferguson | State: | Georgia | Nay |
| Fischbach | State: | Minnesota | Nay |
| Fitzgerald | State: | Wisconsin | Nay |
| Fitzpatrick | State: | Pennsylvania | Nay |
| Fleischmann | State: | Tennessee | Nay |
| Fortenberry | State: | Nebraska | Nay |
| Foxx | State: | N. Carolina | Nay |
| Franklin, C. Scott | State: | Florida | Nay |
| Fulcher | State: | Idaho | Nay |
| Gaetz | State: | Florida | Nay |
| Gallagher | State: | Wisconsin | Nay |
| Garbarino | State: | New York | Nay |
| Garcia (CA) | State: | California | Nay |
| Gibbs | State: | Ohio | Nay |
| Gimenez | State: | Florida | Nay |
| Gohmert | State: | Texas | Nay |
| Gonzales, Tony | State: | Texas | Nay |
| Gonzalez (OH) | State: | Ohio | Nay |
| Good (VA) | State: | Virginia | Nay |
| Gooden (TX) | State: | Texas | Nay |
| Gosar | State: | Arizona | Nay |
| Granger | State: | Texas | Nay |
| Graves (LA) | State: | Louisiana | Nay |
| Graves (MO) | State: | Missouri | Nay |
| Green (TN) | State: | Tennessee | Nay |
| Greene (GA) | State: | Georgia | Nay |
| Griffith | State: | Virginia | Nay |
| Grothman | State: | Wisconsin | Nay |
| Guest | State: | Mississippi | Nay |
| Guthrie | State: | Kentucky | Nay |
| Hagedorn | State: | Minnesota | Nay |
| Harris | State: | Maryland | Nay |
| Harshbarger | State: | Tennessee | Nay |
| Hartzler | State: | Missouri | Nay |
| Hern | State: | Oklahoma | Nay |
| Herrell | State: | New Mexico | Nay |
| Herrera Beutler | State: | Washington | Nay |
| Hice (GA) | State: | Georgia | Nay |
| Higgins (LA) | State: | Louisiana | Nay |
| Hill | State: | Arkansas | Nay |
| Hinson | State: | Iowa | Nay |
| Hollingsworth | State: | Indiana | Nay |
| Hudson | State: | N. Carolina | Nay |
| Huizenga | State: | Michigan | Nay |
| Issa | State: | California | Nay |
| Jackson | State: | Texas | Nay |
| Jacobs (NY) | State: | New York | Nay |
| Johnson (LA) | State: | Louisiana | Nay |
| Johnson (OH) | State: | Ohio | Nay |
| Johnson (SD) | State: | South Dakota | Nay |
| Jordan | State: | Ohio | Nay |
| Joyce (OH) | State: | Ohio | Nay |
| Joyce (PA) | State: | Pennsylvania | Nay |
| Katko | State: | New York | Nay |
| Keller | State: | Pennsylvania | Nay |
| Kelly (MS) | State: | Mississippi | Nay |
| Kelly (PA) | State: | Pennsylvania | Nay |
| Kim (CA) | State: | California | Nay |
| Kinzinger | State: | Illinois | Nay |
| Kustoff | State: | Tennessee | Nay |
| LaHood | State: | Illinois | Nay |
| LaMalfa | State: | California | Nay |
| Lamborn | State: | Colorado | Nay |
| Latta | State: | Ohio | Nay |
| LaTurner | State: | Kansas | Nay |
| Lesko | State: | Arizona | Nay |
| Long | State: | Missouri | Nay |
| Loudermilk | State: | Georgia | Nay |
| Lucas | State: | Oklahoma | Nay |
| Luetkemeyer | State: | Missouri | Nay |
| Mace | State: | S. Carolina | Nay |
| Malliotakis | State: | New York | Nay |
| Mann | State: | Kansas | Nay |
| Massie | State: | Kentucky | Nay |
| Mast | State: | Florida | Nay |
| McCarthy | State: | California | Nay |
| McCaul | State: | Texas | Nay |
| McClain | State: | Michigan | Nay |
| McClintock | State: | California | Nay |
| McHenry | State: | N. Carolina | Nay |
| McKinley | State: | West Virginia | Nay |
| Meijer | State: | Michigan | Nay |
| Meuser | State: | Pennsylvania | Nay |
| Miller (IL) | State: | Illinois | Nay |
| Miller (WV) | State: | West Virginia | Nay |
| Miller-Meeks | State: | Iowa | Nay |
| Moolenaar | State: | Michigan | Nay |
| Mooney | State: | West Virginia | Nay |
| Moore (AL) | State: | Alabama | Nay |
| Moore (UT) | State: | Utah | Nay |
| Mullin | State: | Oklahoma | Nay |
| Murphy (NC) | State: | North Carolina | Nay |
| Nehls | State: | Texas | Nay |
| Newhouse | State: | Washington | Nay |
| Norman | State: | S. Carolina | Nay |
| Nunes | State: | California | Nay |
| Obernolte | State: | California | Nay |
| Owens | State: | Utah | Nay |
| Palazzo | State: | Mississippi | Nay |
| Palmer | State: | Alabama | Nay |
| Pence | State: | Indiana | Nay |
| Perry | State: | Pennsylvania | Nay |
| Pfluger | State: | Texas | Nay |
| Posey | State: | Florida | Nay |
| Reed | State: | New York | Nay |
| Reschenthaler | State: | Pennsylvania | Nay |
| Rice (SC) | State: | S. Carolina | Nay |
| Rodgers (WA) | State: | Washington | Nay |
| Rogers (AL) | State: | Alabama | Nay |
| Rogers (KY) | State: | Kentucky | Nay |
| Rose | State: | Tennessee | Nay |
| Rosendale | State: | Montana | Nay |
| Rouzer | State: | N. Carolina | Nay |
| Roy | State: | Texas | Nay |
| Rutherford | State: | Florida | Nay |
| Salazar | State: | Florida | Nay |
| Scalise | State: | Louisiana | Nay |
| Schweikert | State: | Arizona | Nay |
| Scott, Austin | State: | Georgia | Nay |
| Sessions | State: | Texas | Nay |
| Simpson | State: | Idaho | Nay |
| Smith (MO) | State: | Missouri | Nay |
| Smith (NE) | State: | Nebraska | Nay |
| Smith (NJ) | State: | New Jersey | Nay |
| Smucker | State: | Pennsylvania | Nay |
| Spartz | State: | Indiana | Nay |
| Stauber | State: | Minnesota | Nay |
| Steel | State: | California | Nay |
| Stefanik | State: | New York | Nay |
| Steil | State: | Wisconsin | Nay |
| Steube | State: | Florida | Nay |
| Stewart | State: | Utah | Nay |
| Stivers | State: | Ohio | Nay |
| Taylor | State: | Texas | Nay |
| Tenney | State: | New York | Nay |
| Thompson (PA) | State: | Pennsylvania | Nay |
| Tiffany | State: | Wisconsin | Nay |
| Timmons | State: | S. Carolina | Nay |
| Turner | State: | Ohio | Nay |
| Upton | State: | Michigan | Nay |
| Valadao | State: | California | Nay |
| Van Drew | State: | New Jersey | Nay |
| Van Duyne | State: | Texas | Nay |
| Wagner | State: | Missouri | Nay |
| Walberg | State: | Michigan | Nay |
| Walorski | State: | Indiana | Nay |
| Waltz | State: | Florida | Nay |
| Weber (TX) | State: | Texas | Nay |
| Webster (FL) | State: | Florida | Nay |
| Wenstrup | State: | Ohio | Nay |
| Westerman | State: | Arkansas | Nay |
| Williams (TX) | State: | Texas | Nay |
| Wilson (SC) | State: | S. Carolina | Nay |
| Wittman | State: | Virginia | Nay |
| Womack | State: | Arkansas | Nay |
| Young | State: | Alaska | Nay |
| Zeldin | State: | New York | Nay |
"Early this morning," tweeted former labor secretary Robert Reich on Saturady, "just 15 days before jobless aid runs out for tens of millions during the worst pandemic in a century, the House voted 219-212 to pass Biden's American Rescue Plan. Every single House Republican voted against it. All you need to know."
Though House Democrats in the end had the votes to assure final passage of a sweeping Covid-19 relief package overnight--securing approval with a final 219-212 tally--it was the Republican Party membership in total lockstep, joined by two lonely members of the majority party, that voted to deny struggling American families, frontline workers, state governments, local communities, small businesses, and the nation's schools and public health system nearly $2 trillion in urgent assistance to stabilize the economy, beat back the pandemic, and ensure solid footing for a robust recovery.
The two Democrats who sided with the GOP were Rep. Jared Golden, who represents Maine's 2nd District, and Rep. Kurt Shrader, who represents Oregon's 5th District. Direct from the roll call:

In a statement, Golden called the third round of direct stimulus payments to households in his state and nationwide "a waste" of resources and justified his "no" vote as being fiscally responsible as he fearmongered over the deficit by saying at "some point" the bill for the relief spending authorized by Congress over the last year to stem the damage caused by one of the worst pandemics to hit the nation (and the world) in over a hundred years "has to come due." The "no" vote did not go over well with many Maine voters:
For his part, and as of this writing, Schrader neither posted the justification for his vote on social media nor issued a statement via his congressional website. But while the two Democrats were the clear outliers in their party, the GOP proved that they are united in opposition to an increase in the federal minimum wage for American workers and the slate of far-reaching public health and economic rescue efforts included in the bill.
Here are the 210 Republicans--every single member of the GOP caucus--who voted against:
| Aderholt | State: | Alabama | Nay |
| Allen | State: | Georgia | Nay |
| Amodei | State: | Nevada | Nay |
| Armstrong | State: | North Dakota | Nay |
| Arrington | State: | Texas | Nay |
| Babin | State: | Texas | Nay |
| Bacon | State: | Nebraska | Nay |
| Baird | State: | Indiana | Nay |
| Balderson | State: | Ohio | Nay |
| Banks | State: | Indiana | Nay |
| Barr | State: | Kentucky | Nay |
| Bentz | State: | Oregon | Nay |
| Bergman | State: | Michigan | Nay |
| Bice (OK) | State: | Oklahoma | Nay |
| Biggs | State: | Arizona | Nay |
| Bilirakis | State: | Florida | Nay |
| Bishop (NC) | State: | N. Carolina | Nay |
| Boebert | State: | Colorado | Nay |
| Bost | State: | Illinois | Not Voting |
| Brady | State: | Texas | Nay |
| Brooks | State: | Alabama | Nay |
| Buchanan | State: | Florida | Nay |
| Buck | State: | Colorado | Nay |
| Bucshon | State: | Indiana | Nay |
| Budd | State: | N. Carolina | Nay |
| Burchett | State: | Tennessee | Nay |
| Burgess | State: | Texas | Nay |
| Calvert | State: | California | Nay |
| Cammack | State: | Florida | Nay |
| Carl | State: | Alabama | Nay |
| Carter (GA) | State: | Georgia | Nay |
| Carter (TX) | State: | Texas | Nay |
| Cawthorn | State: | N. Carolina | Nay |
| Chabot | State: | Ohio | Nay |
| Cheney | State: | Wyoming | Nay |
| Cline | State: | Virginia | Nay |
| Cloud | State: | Texas | Nay |
| Clyde | State: | Georgia | Nay |
| Cole | State: | Oklahoma | Nay |
| Comer | State: | Kentucky | Nay |
| Crawford | State: | Arkansas | Nay |
| Crenshaw | State: | Texas | Nay |
| Curtis | State: | Utah | Nay |
| Davidson | State: | Ohio | Nay |
| Davis, Rodney | State: | Illinois | Nay |
| DesJarlais | State: | Tennessee | Nay |
| Diaz-Balart | State: | Florida | Nay |
| Donalds | State: | Florida | Nay |
| Duncan | State: | S. Carolina | Nay |
| Dunn | State: | Florida | Nay |
| Emmer | State: | Minnesota | Nay |
| Estes | State: | Kansas | Nay |
| Fallon | State: | Texas | Nay |
| Feenstra | State: | Iowa | Nay |
| Ferguson | State: | Georgia | Nay |
| Fischbach | State: | Minnesota | Nay |
| Fitzgerald | State: | Wisconsin | Nay |
| Fitzpatrick | State: | Pennsylvania | Nay |
| Fleischmann | State: | Tennessee | Nay |
| Fortenberry | State: | Nebraska | Nay |
| Foxx | State: | N. Carolina | Nay |
| Franklin, C. Scott | State: | Florida | Nay |
| Fulcher | State: | Idaho | Nay |
| Gaetz | State: | Florida | Nay |
| Gallagher | State: | Wisconsin | Nay |
| Garbarino | State: | New York | Nay |
| Garcia (CA) | State: | California | Nay |
| Gibbs | State: | Ohio | Nay |
| Gimenez | State: | Florida | Nay |
| Gohmert | State: | Texas | Nay |
| Gonzales, Tony | State: | Texas | Nay |
| Gonzalez (OH) | State: | Ohio | Nay |
| Good (VA) | State: | Virginia | Nay |
| Gooden (TX) | State: | Texas | Nay |
| Gosar | State: | Arizona | Nay |
| Granger | State: | Texas | Nay |
| Graves (LA) | State: | Louisiana | Nay |
| Graves (MO) | State: | Missouri | Nay |
| Green (TN) | State: | Tennessee | Nay |
| Greene (GA) | State: | Georgia | Nay |
| Griffith | State: | Virginia | Nay |
| Grothman | State: | Wisconsin | Nay |
| Guest | State: | Mississippi | Nay |
| Guthrie | State: | Kentucky | Nay |
| Hagedorn | State: | Minnesota | Nay |
| Harris | State: | Maryland | Nay |
| Harshbarger | State: | Tennessee | Nay |
| Hartzler | State: | Missouri | Nay |
| Hern | State: | Oklahoma | Nay |
| Herrell | State: | New Mexico | Nay |
| Herrera Beutler | State: | Washington | Nay |
| Hice (GA) | State: | Georgia | Nay |
| Higgins (LA) | State: | Louisiana | Nay |
| Hill | State: | Arkansas | Nay |
| Hinson | State: | Iowa | Nay |
| Hollingsworth | State: | Indiana | Nay |
| Hudson | State: | N. Carolina | Nay |
| Huizenga | State: | Michigan | Nay |
| Issa | State: | California | Nay |
| Jackson | State: | Texas | Nay |
| Jacobs (NY) | State: | New York | Nay |
| Johnson (LA) | State: | Louisiana | Nay |
| Johnson (OH) | State: | Ohio | Nay |
| Johnson (SD) | State: | South Dakota | Nay |
| Jordan | State: | Ohio | Nay |
| Joyce (OH) | State: | Ohio | Nay |
| Joyce (PA) | State: | Pennsylvania | Nay |
| Katko | State: | New York | Nay |
| Keller | State: | Pennsylvania | Nay |
| Kelly (MS) | State: | Mississippi | Nay |
| Kelly (PA) | State: | Pennsylvania | Nay |
| Kim (CA) | State: | California | Nay |
| Kinzinger | State: | Illinois | Nay |
| Kustoff | State: | Tennessee | Nay |
| LaHood | State: | Illinois | Nay |
| LaMalfa | State: | California | Nay |
| Lamborn | State: | Colorado | Nay |
| Latta | State: | Ohio | Nay |
| LaTurner | State: | Kansas | Nay |
| Lesko | State: | Arizona | Nay |
| Long | State: | Missouri | Nay |
| Loudermilk | State: | Georgia | Nay |
| Lucas | State: | Oklahoma | Nay |
| Luetkemeyer | State: | Missouri | Nay |
| Mace | State: | S. Carolina | Nay |
| Malliotakis | State: | New York | Nay |
| Mann | State: | Kansas | Nay |
| Massie | State: | Kentucky | Nay |
| Mast | State: | Florida | Nay |
| McCarthy | State: | California | Nay |
| McCaul | State: | Texas | Nay |
| McClain | State: | Michigan | Nay |
| McClintock | State: | California | Nay |
