SUBSCRIBE TO OUR FREE NEWSLETTER
Daily news & progressive opinion—funded by the people, not the corporations—delivered straight to your inbox.
5
#000000
#FFFFFF
To donate by check, phone, or other method, see our More Ways to Give page.
Daily news & progressive opinion—funded by the people, not the corporations—delivered straight to your inbox.
The Common Dreams 2012 Reader Survey results are in.
Between Nov. 1st and 12PM EST Monday, 15,767 of our readers weighed in on a wide variety of issues - including who they would vote for for US President Tuesday.
* * *
The Presidential results:
Stewart Alexander/Alejandro Mendoza Socialist Party | 0.2% |
Rocky Anderson/Luis J. Rodriguez Justice Party | 2.2% |
Virgil Goode/Jim Clymer Constitution Party | 0.1% |
Gary Johnson/Jim Gray Libertarian Party | 1.3% |
Barack Obama/Joe Biden Democratic Party | 73.8% |
Mitt Romney/Paul Ryan Republican Party | 1.2% |
Jill Stein/Cheri Honkala Green Party | 18.0% |
None of the above/Write-in | 3.1% |
The results by age group show a sharp difference. Obama has the support of 80% of those 67 years old and older; Jill Stein comes in first among readers between the ages of 21-35:
Candidates | 21-35 | 36-50 | 51-65 | 66-79 | 80+ | Total |
Rocky Anderson/Luis J. Rodriguez Justice Party | 8.5% | 1.9% | 2.2% | 1.8% | 2.0% | 2.2% |
Barack Obama/Joe Biden Democratic Party | 37.7% | 62.4% | 73.0% | 78.8% | 80.8% | 73.8% |
Jill Stein/Cheri Honkala Green Party | 44.3% | 25.8% | 18.3% | 14.8% | 12.2% | 18.0% |
On the Ballot issues facing voters around the country on Election Day, readers overwhelmingly supported the progressive positions:
YES | NO | UNDECIDED | |
California's Prop 37: Label GMO Foods | 93.5% | 2.8% | 3.6% |
YES | NO | UNDECIDED | |
Legalizing Same-Sex Marriage | 91.2% | 4.3% | 4.5% |
BOTH YES | MEDICAL ONLY | BOTH NO | UNDECIDED | |
Legalize Marijuana/Legalize Medical Marijuana | 79.7% | 14.0% | 1.9% | 4.4% |
YES | NO | UNDECIDED | |
Weaken Reproductive Rights | 3.7% | 92.8% | 3.5% |
How our readers self-identify on the political spectrum:
Radical | 8.1% |
Progressive | 48.0% |
Liberal | 25.0% |
Moderate | 4.5% |
Conservative | 1.1% |
Other | 13.3% |
# # #
Dear Common Dreams reader, The U.S. is on a fast track to authoritarianism like nothing I've ever seen. Meanwhile, corporate news outlets are utterly capitulating to Trump, twisting their coverage to avoid drawing his ire while lining up to stuff cash in his pockets. That's why I believe that Common Dreams is doing the best and most consequential reporting that we've ever done. Our small but mighty team is a progressive reporting powerhouse, covering the news every day that the corporate media never will. Our mission has always been simple: To inform. To inspire. And to ignite change for the common good. Now here's the key piece that I want all our readers to understand: None of this would be possible without your financial support. That's not just some fundraising cliche. It's the absolute and literal truth. We don't accept corporate advertising and never will. We don't have a paywall because we don't think people should be blocked from critical news based on their ability to pay. Everything we do is funded by the donations of readers like you. Will you donate now to help power the nonprofit, independent reporting of Common Dreams? Thank you for being a vital member of our community. Together, we can keep independent journalism alive when it’s needed most. - Craig Brown, Co-founder |
The Common Dreams 2012 Reader Survey results are in.
Between Nov. 1st and 12PM EST Monday, 15,767 of our readers weighed in on a wide variety of issues - including who they would vote for for US President Tuesday.
* * *
The Presidential results:
Stewart Alexander/Alejandro Mendoza Socialist Party | 0.2% |
Rocky Anderson/Luis J. Rodriguez Justice Party | 2.2% |
Virgil Goode/Jim Clymer Constitution Party | 0.1% |
Gary Johnson/Jim Gray Libertarian Party | 1.3% |
Barack Obama/Joe Biden Democratic Party | 73.8% |
Mitt Romney/Paul Ryan Republican Party | 1.2% |
Jill Stein/Cheri Honkala Green Party | 18.0% |
None of the above/Write-in | 3.1% |
The results by age group show a sharp difference. Obama has the support of 80% of those 67 years old and older; Jill Stein comes in first among readers between the ages of 21-35:
Candidates | 21-35 | 36-50 | 51-65 | 66-79 | 80+ | Total |
Rocky Anderson/Luis J. Rodriguez Justice Party | 8.5% | 1.9% | 2.2% | 1.8% | 2.0% | 2.2% |
Barack Obama/Joe Biden Democratic Party | 37.7% | 62.4% | 73.0% | 78.8% | 80.8% | 73.8% |
Jill Stein/Cheri Honkala Green Party | 44.3% | 25.8% | 18.3% | 14.8% | 12.2% | 18.0% |
On the Ballot issues facing voters around the country on Election Day, readers overwhelmingly supported the progressive positions:
YES | NO | UNDECIDED | |
California's Prop 37: Label GMO Foods | 93.5% | 2.8% | 3.6% |
YES | NO | UNDECIDED | |
Legalizing Same-Sex Marriage | 91.2% | 4.3% | 4.5% |
BOTH YES | MEDICAL ONLY | BOTH NO | UNDECIDED | |
Legalize Marijuana/Legalize Medical Marijuana | 79.7% | 14.0% | 1.9% | 4.4% |
YES | NO | UNDECIDED | |
Weaken Reproductive Rights | 3.7% | 92.8% | 3.5% |
How our readers self-identify on the political spectrum:
Radical | 8.1% |
Progressive | 48.0% |
Liberal | 25.0% |
Moderate | 4.5% |
Conservative | 1.1% |
Other | 13.3% |
# # #
The Common Dreams 2012 Reader Survey results are in.
Between Nov. 1st and 12PM EST Monday, 15,767 of our readers weighed in on a wide variety of issues - including who they would vote for for US President Tuesday.
* * *
The Presidential results:
Stewart Alexander/Alejandro Mendoza Socialist Party | 0.2% |
Rocky Anderson/Luis J. Rodriguez Justice Party | 2.2% |
Virgil Goode/Jim Clymer Constitution Party | 0.1% |
Gary Johnson/Jim Gray Libertarian Party | 1.3% |
Barack Obama/Joe Biden Democratic Party | 73.8% |
Mitt Romney/Paul Ryan Republican Party | 1.2% |
Jill Stein/Cheri Honkala Green Party | 18.0% |
None of the above/Write-in | 3.1% |
The results by age group show a sharp difference. Obama has the support of 80% of those 67 years old and older; Jill Stein comes in first among readers between the ages of 21-35:
Candidates | 21-35 | 36-50 | 51-65 | 66-79 | 80+ | Total |
Rocky Anderson/Luis J. Rodriguez Justice Party | 8.5% | 1.9% | 2.2% | 1.8% | 2.0% | 2.2% |
Barack Obama/Joe Biden Democratic Party | 37.7% | 62.4% | 73.0% | 78.8% | 80.8% | 73.8% |
Jill Stein/Cheri Honkala Green Party | 44.3% | 25.8% | 18.3% | 14.8% | 12.2% | 18.0% |
On the Ballot issues facing voters around the country on Election Day, readers overwhelmingly supported the progressive positions:
YES | NO | UNDECIDED | |
California's Prop 37: Label GMO Foods | 93.5% | 2.8% | 3.6% |
YES | NO | UNDECIDED | |
Legalizing Same-Sex Marriage | 91.2% | 4.3% | 4.5% |
BOTH YES | MEDICAL ONLY | BOTH NO | UNDECIDED | |
Legalize Marijuana/Legalize Medical Marijuana | 79.7% | 14.0% | 1.9% | 4.4% |
YES | NO | UNDECIDED | |
Weaken Reproductive Rights | 3.7% | 92.8% | 3.5% |
How our readers self-identify on the political spectrum:
Radical | 8.1% |
Progressive | 48.0% |
Liberal | 25.0% |
Moderate | 4.5% |
Conservative | 1.1% |
Other | 13.3% |
# # #